Northumberland Women's Hockey A League Statistics | Match Blogs
| Date | Time | Opposition | League/Cup | Venue | Result | Score | Scorers | Man of Match |
|---|---|---|---|---|---|---|---|---|
| Sat 19th Sept | 12:40 | Whitley Bay 2 | League | Away | Lost | 0-5 | Hannah Keighley | |
| Sat 26th Sept | 15:00 | Berwick | League | Away | Lost | 3-2 | Emma Burns 1, Kirsty Atkinson 1 | Chelsea Harrison |
| Sun 27th Sept | 12:45 | Newc 4 | KO Cup PreLim | Away | Won | 0-14 | Sarah Malcolm 3,Helen Croft 1, Emma Burns 4,Fiona Dobbin 1,Annie 2,Anna Collins 2,Kirsty Atkinson 1 | Emma Burns |
| Sat 3rd Oct | 12:00 | Uni 3 | League | Away | Lost; | 3-2 | Zara Waddell 1, Rachel Fleming 1 | Zara Waddell |
| Sat 10th Oct | 10:00 | Medics 2 | League | Away | Won | 0-5 | Kirsty Atkinson 3, Erin Robinson 1, Anna Collins 1 | Kirsty Atkinson |
| Sat 17th Oct | 11:30 | Tynedale 1 | League | Home | Lost | 2-6 | Sue Thompson 1, Zara Waddell 1 | Kirsty Atkinson |
| Sat 24th Oct | 13:00 | North Shields | KO Cup R1 | Home | Won | 7-0 | Heather Russell 1, Helen Angus 3, Emma Burns 1, Suz Eyre 2 | Erin Robinson |
| Sat 31st Oct | 13:00 | Alnwick 1 | League | Home | Lost | 1-5 | Clare Dixon 1 | Chelsea Harrison |
| Sat 7th Nov | 11:30 | Medics 1 | League | Home | Lost | 0-4 | Ele Holmes | |
| Sat 14th Nov | 12:30 | Tynedale 1 | League | Away | Won | 0-3 | Helen Croft 1, Anna Collins 1, Ele Holmes 1 | Carol Marshall |
| Sun 29th Nov | 14.15 | Alnwick 1 | KO Cup R2 | Home | Postponed due to Flooded Pitch | |||
| Sat 5th Dec | 11:30 | Morpeth 2 | League | Home | Draw | 1-1 | Alice 1 | Helen Hodgson |
| Sat 12th Dec | 13:30 | Uni 2 | League | Away | Lost | 1-2 | Alice 1 | |
| Sat 9th Jan | 13:00 | Uni 3 | League | Home | Postponed due to The BIG Freeze! | |||
| Sat 16th Jan | 14.30 | Uni 2 | League | Home | Won | 5-1 | Anna 2, Kirsty 2, Helen Hodgson 1 | Helen Hodgson |
| Sat 23rd Jan | 11.30 | Medics 2 | League | Home | Won | 3-1 |
Helen Angus 2, Suz 1 |
Helen Hodgson |
| Sat 30th Jan | 14.30 | Berwick | League | Home | Postponed due to more snow! | |||
| Sun 7th Feb | 14.30 | Morpeth 2 | League | Away | Draw | 1-1 | Erin 1 | Erin, Chelsea DoD: Zoe for falling unaided twice and splitting ball in half! |
| Sat 13th Feb | 10:00 | Alnwick 1 | KO Cup R2 | Home | Lost | 0-6 | Chelsea Harrison | |
| Sat 20th Feb | 10:00 | Medics 2 | League | Home | Postponed due to more snow! | |||
| Sat 27th Feb | 10:30 | Alnwick 1 | League | Away | Lost | 0-7 | Ele Holmes | |
| Sat 6th Mar | 13:00 | Medics 1 | League | Away | Draw | 3-3 | Sarah M 1, Helen H 1, Ele 1 | Ele Holmes |
| Sat 13 Mar | 11:00 | Uni 3 | League | Away | Lost | 2-1 | Erin 1 | Crofty, Helen Hodgson/Rachel Mayne |
| Sat 20th Mar | 10:00 | Whitley Bay 2 | League | Home | Won | 3-2 |
Sarah M 2, Helen H 1 |
Hannah Keighley/Helen Hodgson/Sarah Malcolm |
| Sat 27th Mar | 11:30 | Berwick | League | Home | Lost | 5-2 |
Helen Angus 1, Anna 1 |
Fiona Dobbin |





