| Date | Comp | Opposition | Venue | Result | Score | MoM | Scorers | |
|---|---|---|---|---|---|---|---|---|
| 2012-03-28 | League | Newcastle 3 | Home | | ||||
| 2012-03-25 | League | Alnwick 2 | Away | Lose | N/A | N/A | | |
| 2012-02-04 | League | Tynedale 1 | Away | Lose | 12-0 | Rachel Crowder | | |
| 2012-01-08 | Shield QF | TYNEDALE | Home | Lose | 1-4 | Rachel Seal | Rachel Seal | |
| 2012-01-07 | League | JPC 2 | Home | Lose | 1-5 | Josie Lewis | Kate Jenkins | |
| 2011-11-05 | League | Tynedale | Away | Lose | 4-2 | Lori Hammond | Holly 0 Brien -1 Lucy Robinson -1 | |
| 2011-10-29 | League | Newcastle 3 | Away | Lose | 2-4 | Claire Bennett | Holly O Brien -1 Rachel Seal-1 | |
| 2011-10-15 | League | Medics 3 | Home | Win | 4-2 | Rachel Seal | Rachel Seal -2, Holly O Brien -1 Lucy Robinson -1 | |
| 2011-10-09 | League | Alnwick | Away | Lose | 6-4 | Harriet | Aby Lewis, Lucy Robinson, Holly O Brien & Megan Anderson | |
| 2011-10-08 | KO CUP | MEDICS 3 | Away | Lose | 9-2 | Rachel Crowder | Holly O Brien & Lucy Robinson | |
| 2011-10-02 | League | North Shields 1 | Home | Lose | 1-3 | Abi Lewis | Abi Lewis | |
| 2011-09-25 | League | JPC 1 | Home | Lose | 1-3 | Rachel Crowder | Kate Jenkins 1 | |
| 2011-09-17 | League | JPC 2 | Away | Draw | 2-2 | Karol Baston | Holly o Brien 2 | |
| NLHC 3rds | Durham City 2's | 2012-09-04 | 1.30pm | Home |
| NLHC 1sts | Chapeltown 1 | 2012-03-31 | Lose | 2-1 |
| NLHC 4ths | Alnwick 2 | 2012-03-25 | Lose | N/A |
| NLHC 1sts | Kingston upon Hull 1 | 2012-03-24 | Win | 4-3 |
| NLHC 1sts | Don Valley 1 | 2012-03-18 | Win | 1-0 |
This season's junior training will start on Wednesday 14th September at 6pm at the Centre for Sport. The session lasts for an hour. |